Pathfinder Reservoir Weather Center
|
|
|
Humidity
69%
|
Pressure
29.8"
|
Wind
17.4
mph (SW)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 27 2:00 AM | Mon, Oct 27 3:00 AM | Mon, Oct 27 4:00 AM | Mon, Oct 27 5:00 AM | Mon, Oct 27 6:00 AM | Mon, Oct 27 7:00 AM | Mon, Oct 27 8:00 AM | Mon, Oct 27 9:00 AM | Mon, Oct 27 10:00 AM | Mon, Oct 27 11:00 AM | Mon, Oct 27 12:00 PM | Mon, Oct 27 1:00 PM | Mon, Oct 27 2:00 PM | Mon, Oct 27 3:00 PM | Mon, Oct 27 4:00 PM | Mon, Oct 27 5:00 PM | Mon, Oct 27 6:00 PM | Mon, Oct 27 7:00 PM | Mon, Oct 27 8:00 PM | Mon, Oct 27 9:00 PM | Mon, Oct 27 10:00 PM | Mon, Oct 27 11:00 PM | Tue, Oct 28 12:00 AM | Tue, Oct 28 1:00 AM | Tue, Oct 28 2:00 AM | Tue, Oct 28 3:00 AM | Tue, Oct 28 4:00 AM | Tue, Oct 28 5:00 AM | Tue, Oct 28 6:00 AM | Tue, Oct 28 7:00 AM | Tue, Oct 28 8:00 AM | Tue, Oct 28 9:00 AM | Tue, Oct 28 10:00 AM | Tue, Oct 28 11:00 AM | Tue, Oct 28 12:00 PM | Tue, Oct 28 1:00 PM | Tue, Oct 28 2:00 PM | Tue, Oct 28 3:00 PM | Tue, Oct 28 4:00 PM | Tue, Oct 28 5:00 PM | Tue, Oct 28 6:00 PM | Tue, Oct 28 7:00 PM | Tue, Oct 28 8:00 PM | Tue, Oct 28 9:00 PM | Tue, Oct 28 10:00 PM | Tue, Oct 28 11:00 PM | Wed, Oct 29 12:00 AM | Wed, Oct 29 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 43°F | 43°F | 43°F | 43°F | 43°F | 41°F | 40°F | 43°F | 45°F | 46°F | 47°F | 48°F | 48°F | 46°F | 45°F | 43°F | 41°F | 38°F | 37°F | 35°F | 35°F | 35°F | 34°F | 33°F | 32°F | 31°F | 29°F | 29°F | 29°F | 28°F | 28°F | 32°F | 35°F | 37°F | 38°F | 39°F | 39°F | 40°F | 40°F | 39°F | 36°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F |
| Feels Like | 37°F | 35°F | 34°F | 35°F | 34°F | 33°F | 32°F | 35°F | 36°F | 38°F | 39°F | 40°F | 39°F | 37°F | 36°F | 34°F | 32°F | 30°F | 28°F | 26°F | 25°F | 25°F | 26°F | 28°F | 26°F | 23°F | 22°F | 22°F | 23°F | 22°F | 22°F | 26°F | 29°F | 29°F | 30°F | 30°F | 31°F | 32°F | 32°F | 31°F | 30°F | 30°F | 32°F | 29°F | 27°F | 27°F | 25°F | 24°F |
| Cloudiness | 100% | 100% | 100% | 100% | 96% | 25% | 2% | 2% | 0% | 18% | 23% | 80% | 39% | 26% | 20% | 18% | 25% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 48% | 37% | 30% | 3% | 1% | 1% | 0% | 0% | 1% | 100% | 50% | 36% | 28% | 22% | 19% | 0% | 0% | 0% | 0% | 1% | 1% | 6% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 80% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 92% | 96% | 100% | 100% | 80% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 69% | 68% | 67% | 63% | 63% | 63% | 57% | 50% | 46% | 39% | 24% | 21% | 21% | 24% | 24% | 36% | 49% | 57% | 66% | 61% | 48% | 49% | 53% | 56% | 52% | 48% | 51% | 55% | 59% | 61% | 51% | 36% | 27% | 24% | 23% | 23% | 23% | 22% | 22% | 27% | 31% | 33% | 33% | 33% | 33% | 36% | 41% |
| Dew Point | 34°F | 34°F | 33°F | 33°F | 31°F | 30°F | 28°F | 27°F | 26°F | 24°F | 21°F | 10°F | 7°F | 6°F | 8°F | 8°F | 15°F | 19°F | 22°F | 23°F | 21°F | 16°F | 16°F | 16°F | 17°F | 14°F | 11°F | 12°F | 13°F | 14°F | 15°F | 15°F | 10°F | 6°F | 4°F | 4°F | 4°F | 4°F | 3°F | 3°F | 4°F | 5°F | 5°F | 5°F | 4°F | 5°F | 6°F | 9°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 30" | 30.06" | 30.12" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.5" | 30.53" | 30.53" | 30.56" | 30.56" | 30.53" | 30.53" |
| Wind Speed | 12.7 mph | 17.4 mph | 21.9 mph | 19.1 mph | 19.5 mph | 17.2 mph | 16.3 mph | 16.8 mph | 22.4 mph | 21.6 mph | 27.3 mph | 32.8 mph | 34.1 mph | 31.8 mph | 28.5 mph | 24 mph | 16.1 mph | 13.8 mph | 13.7 mph | 13.7 mph | 16.1 mph | 14.3 mph | 9.3 mph | 4.7 mph | 6.4 mph | 7.5 mph | 6.8 mph | 6.2 mph | 5.4 mph | 5.8 mph | 5.6 mph | 5.4 mph | 7.9 mph | 13.1 mph | 14 mph | 16.9 mph | 16.9 mph | 14.9 mph | 13.2 mph | 12.2 mph | 7.3 mph | 4.2 mph | 2.5 mph | 3.1 mph | 4 mph | 4.2 mph | 5.7 mph | 6.7 mph |
| Wind Direction |
![]() 203° SSW | ![]() 223° SW | ![]() 231° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 237° WSW | ![]() 236° SW | ![]() 239° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 265° W | ![]() 268° W | ![]() 270° W | ![]() 269° W | ![]() 275° W | ![]() 289° WNW | ![]() 316° NW | ![]() 346° NNW | ![]() 343° NNW | ![]() 328° NNW | ![]() 321° NW | ![]() 321° NW | ![]() 281° W | ![]() 255° WSW | ![]() 256° WSW | ![]() 247° WSW | ![]() 229° SW | ![]() 229° SW | ![]() 226° SW | ![]() 224° SW | ![]() 242° WSW | ![]() 283° WNW | ![]() 304° NW | ![]() 304° NW | ![]() 312° NW | ![]() 318° NW | ![]() 317° NW | ![]() 320° NW | ![]() 326° NW | ![]() 340° NNW | ![]() 10° N | ![]() 59° ENE | ![]() 132° SE | ![]() 160° SSE | ![]() 165° SSE | ![]() 187° S | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 27 |
Snow |
48 °F
|
35 °F
|
100% |
39% |
|
Tuesday
Oct 28 |
Clear |
40 °F
|
28 °F
|
75% |
24% |
|
Wednesday
Oct 29 |
Clouds |
53 °F
|
30 °F
|
0% |
19% |
|
Thursday
Oct 30 |
Clear |
51 °F
|
35 °F
|
0% |
34% |
|
Friday
Oct 31 |
Clouds |
51 °F
|
35 °F
|
0% |
39% |
|
Saturday
Nov 1 |
Clouds |
56 °F
|
38 °F
|
0% |
35% |
|
Sunday
Nov 2 |
Clouds |
65 °F
|
43 °F
|
0% |
40% |
|
Monday
Nov 3 |
Clouds |
56 °F
|
34 °F
|
0% |
64% |
|
Tuesday
Nov 4 |
Clouds |
64 °F
|
46 °F
|
0% |
33% |
|
Wednesday
Nov 5 |
Clouds |
62 °F
|
45 °F
|
0% |
23% |
|
Thursday
Nov 6 |
Clear |
49 °F
|
38 °F
|
0% |
39% |
|
Friday
Nov 7 |
Snow |
46 °F
|
34 °F
|
34% |
33% |
|
Saturday
Nov 8 |
Snow |
40 °F
|
29 °F
|
34% |
47% |
|
Sunday
Nov 9 |
Clouds |
49 °F
|
29 °F
|
0% |
35% |
|
Monday
Nov 10 |
Clear |
59 °F
|
35 °F
|
0% |
35% |
|
Tuesday
Nov 11 |
Clouds |
56 °F
|
33 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pathfinder Reservoir News Pathfinder Reservoir Photos Pathfinder Reservoir Videos |

Login






























